Vesting Smartcontracts
Card tab
Web3
Upgrade cost up to LvL 16
57,653,899
Income per hour at LvL 16
33,450 per hour
Payback at LvL 16
71.8 days
Card Upgrade Table: Vesting Smartcontracts
The table provides data on upgrade costs for the card Vesting Smartcontracts from the category Web3 at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 41,000 | 1,200 | 1 days |
2 | 45,203 | 1,280 | 1 days |
3 | 52,328 | 1,370 | 2 days |
4 | 63,604 | 1,470 | 2 days |
5 | 81,177 | 1,570 | 2 days |
6 | 108,785 | 1,680 | 3 days |
7 | 153,072 | 1,800 | 4 days |
8 | 226,157 | 1,930 | 5 days |
9 | 350,843 | 2,060 | 7 days |
10 | 571,487 | 2,210 | 11 days |
11 | 977,436 | 2,360 | 17 days |
12 | 1,755,334 | 2,530 | 29 days |
13 | 3,309,945 | 2,700 | 51 days |
14 | 6,553,465 | 2,890 | 94 days |
15 | 13,624,182 | 3,090 | 184 days |
16 | 29,739,881 | 3,310 | 374 days |
17 | 47,168,176 | 3,542 | 555 days |
18 | 78,550,309 | 3,791 | 863 days |
19 | 137,352,215 | 4,059 | 1410 days |
20 | 252,181,019 | 4,347 | 2417 days |
21 | 486,158,719 | 4,657 | 4350 days |
22 | 984,085,242 | 4,991 | 8215 days |
23 | 2,091,588,835 | 5,350 | 16290 days |
24 | 4,667,763,753 | 5,737 | 33901 days |
25 | 10,937,810,020 | 6,154 | 74056 days |
Please note: The data for the card "Vesting Smartcontracts" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 16.