Blockchain Life 2024
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 3
675,756
Owo-wiwọle fun wakati ni LvL 3
45,000 ni wakati kan
Owó owó ní LvL 3
0.6 ọjọ́
Bii o ṣe le ṣii kaadi naa Blockchain Life 2024
Lati ṣii kaadi Blockchain Life 2024, o nilo lati pe 5 ọrẹ si ere nipa lilo ọna asopọ ifiweranṣẹ rẹ.
Tabili Titunṣe Kaadi: Blockchain Life 2024
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Blockchain Life 2024 lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 200,000 | 14,000 | 1 ọjọ |
2 | 220,500 | 14,980 | 1 ọjọ |
3 | 255,256 | 16,020 | 1 ọjọ |
4 | 192,303 | 11,425 | 1 ọjọ |
5 | 395,986 | 18,350 | 1 ọjọ |
6 | 156,621 | 6,540 | 1 ọjọ |
7 | 32,522 | 1,165 | 1 ọjọ |
8 | 3,545 | 104 | 1 ọjọ |
9 | 203 | 5 | 2 ọjọ |
10 | 6 | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
24 | - | - | - |
25 | - | - | - |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Blockchain Life 2024" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 5.