Company development planning
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 18
106,047,765
Owo-wiwọle fun wakati ni LvL 18
27,202 ni wakati kan
Owó owó ní LvL 18
162.4 ọjọ́
Tabili Titunṣe Kaadi: Company development planning
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Company development planning lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 15,000 | 800 | 1 ọjọ |
2 | 16,538 | 856 | 1 ọjọ |
3 | 19,144 | 916 | 1 ọjọ |
4 | 23,270 | 980 | 1 ọjọ |
5 | 29,699 | 1,050 | 1 ọjọ |
6 | 39,799 | 1,120 | 1 ọjọ |
7 | 56,002 | 1,200 | 2 ọjọ |
8 | 82,740 | 1,290 | 3 ọjọ |
9 | 128,357 | 1,380 | 4 ọjọ |
10 | 209,080 | 1,470 | 6 ọjọ |
11 | 357,599 | 1,570 | 9 ọjọ |
12 | 642,196 | 1,680 | 16 ọjọ |
13 | 1,210,955 | 1,800 | 28 ọjọ |
14 | 2,397,609 | 1,930 | 52 ọjọ |
15 | 4,984,457 | 2,060 | 101 ọjọ |
16 | 10,880,444 | 2,210 | 205 ọjọ |
17 | 24,938,178 | 2,360 | 440 ọjọ |
18 | 60,016,698 | 2,530 | 988 ọjọ |
19 | 100,577,407 | 2,707 | 1548 ọjọ |
20 | 176,977,172 | 2,897 | 2545 ọjọ |
21 | 326,981,022 | 3,101 | 4393 ọjọ |
22 | 634,331,562 | 3,320 | 7961 ọjọ |
23 | 1,292,107,278 | 3,554 | 15149 ọjọ |
24 | 2,763,562,575 | 3,805 | 30262 ọjọ |
25 | 6,206,239,211 | 4,075 | 63458 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Company development planning" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 18.