Consensus Piranha Pass
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 16
70,309,633
Owo-wiwọle fun wakati ni LvL 16
52,910 ni wakati kan
Owó owó ní LvL 16
55.4 ọjọ́
Tabili Titunṣe Kaadi: Consensus Piranha Pass
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Consensus Piranha Pass lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 50,000 | 1,900 | 1 ọjọ |
2 | 55,125 | 2,030 | 1 ọjọ |
3 | 63,814 | 2,170 | 1 ọjọ |
4 | 77,566 | 2,320 | 1 ọjọ |
5 | 98,997 | 2,490 | 2 ọjọ |
6 | 132,665 | 2,660 | 2 ọjọ |
7 | 186,673 | 2,850 | 3 ọjọ |
8 | 275,801 | 3,050 | 4 ọjọ |
9 | 427,858 | 3,260 | 5 ọjọ |
10 | 696,935 | 3,490 | 8 ọjọ |
11 | 1,191,995 | 3,730 | 13 ọjọ |
12 | 2,140,652 | 3,990 | 22 ọjọ |
13 | 4,036,518 | 4,270 | 39 ọjọ |
14 | 7,992,030 | 4,570 | 73 ọjọ |
15 | 16,614,856 | 4,890 | 142 ọjọ |
16 | 36,268,148 | 5,240 | 288 ọjọ |
17 | 57,522,168 | 5,607 | 427 ọjọ |
18 | 95,793,141 | 6,001 | 665 ọjọ |
19 | 167,503,113 | 6,424 | 1086 ọjọ |
20 | 307,539,320 | 6,878 | 1863 ọjọ |
21 | 592,881,252 | 7,366 | 3354 ọjọ |
22 | 1,200,118,374 | 7,890 | 6338 ọjọ |
23 | 2,550,760,908 | 8,453 | 12573 ọjọ |
24 | 5,692,522,031 | 9,058 | 26186 ọjọ |
25 | 13,339,175,534 | 9,708 | 57252 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Consensus Piranha Pass" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 16.