DAO
Taabu kaadi
Markets
Iye owo imudojuiwọn to LvL 18
7,069,850
Owo-wiwọle fun wakati ni LvL 18
7,819 ni wakati kan
Owó owó ní LvL 18
37.7 ọjọ́
Bii o ṣe le ṣii kaadi naa DAO
Lati ṣii kaadi DAO, o nilo lati pe 4 ọrẹ si ere nipa lilo ọna asopọ ifiweranṣẹ rẹ.
Tabili Titunṣe Kaadi: DAO
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi DAO lati ẹka Markets ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 1,000 | 230 | 0 ọjọ |
2 | 1,103 | 246 | 0 ọjọ |
3 | 1,276 | 263 | 0 ọjọ |
4 | 1,551 | 282 | 0 ọjọ |
5 | 1,980 | 301 | 0 ọjọ |
6 | 2,653 | 323 | 0 ọjọ |
7 | 3,733 | 345 | 0 ọjọ |
8 | 5,516 | 369 | 1 ọjọ |
9 | 8,557 | 395 | 1 ọjọ |
10 | 13,939 | 423 | 1 ọjọ |
11 | 23,840 | 452 | 2 ọjọ |
12 | 42,813 | 484 | 4 ọjọ |
13 | 80,730 | 518 | 6 ọjọ |
14 | 159,841 | 554 | 12 ọjọ |
15 | 332,297 | 593 | 23 ọjọ |
16 | 725,363 | 635 | 48 ọjọ |
17 | 1,662,545 | 679 | 102 ọjọ |
18 | 4,001,113 | 727 | 229 ọjọ |
19 | 6,705,164 | 778 | 359 ọjọ |
20 | 11,798,179 | 833 | 590 ọjọ |
21 | 21,797,043 | 891 | 1019 ọjọ |
22 | 42,282,164 | 954 | 1847 ọjọ |
23 | 86,117,984 | 1,021 | 3514 ọjọ |
24 | 184,165,181 | 1,093 | 7021 ọjọ |
25 | 413,521,613 | 1,170 | 14727 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "DAO" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 18.