Hamster on vacation
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 12
3,778,656
Owo-wiwọle fun wakati ni LvL 12
53,690 ni wakati kan
Owó owó ní LvL 12
2.9 ọjọ́
Tabili Titunṣe Kaadi: Hamster on vacation
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Hamster on vacation lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 35,000 | 3,000 | 0 ọjọ |
2 | 38,588 | 3,210 | 1 ọjọ |
3 | 44,670 | 3,440 | 1 ọjọ |
4 | 54,296 | 3,680 | 1 ọjọ |
5 | 69,298 | 3,930 | 1 ọjọ |
6 | 92,865 | 4,210 | 1 ọjọ |
7 | 130,671 | 4,500 | 1 ọjọ |
8 | 193,061 | 4,820 | 2 ọjọ |
9 | 299,500 | 5,160 | 2 ọjọ |
10 | 487,854 | 5,520 | 4 ọjọ |
11 | 834,397 | 5,900 | 6 ọjọ |
12 | 1,498,456 | 6,320 | 10 ọjọ |
13 | 2,133,663 | 6,763 | 13 ọjọ |
14 | 3,190,041 | 7,238 | 18 ọjọ |
15 | 5,007,898 | 7,747 | 27 ọjọ |
16 | 8,254,739 | 8,293 | 41 ọjọ |
17 | 14,286,963 | 8,878 | 67 ọjọ |
18 | 25,963,617 | 9,506 | 114 ọjọ |
19 | 49,542,644 | 10,179 | 203 ọjọ |
20 | 99,261,737 | 10,901 | 379 ọjọ |
21 | 208,820,563 | 11,675 | 745 ọjọ |
22 | 461,268,033 | 12,506 | 1537 ọjọ |
23 | 1,069,848,193 | 13,398 | 3327 ọjọ |
24 | 2,605,431,507 | 14,355 | 7562 ọjọ |
25 | 6,662,325,812 | 15,382 | 18047 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Hamster on vacation" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 12.