Hamster with friends
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 16
7,030,964
Owo-wiwọle fun wakati ni LvL 16
8,367 ni wakati kan
Owó owó ní LvL 16
35 ọjọ́
Tabili Titunṣe Kaadi: Hamster with friends
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Hamster with friends lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 5,000 | 300 | 1 ọjọ |
2 | 5,513 | 321 | 1 ọjọ |
3 | 6,381 | 343 | 1 ọjọ |
4 | 7,757 | 368 | 1 ọjọ |
5 | 9,900 | 393 | 1 ọjọ |
6 | 13,266 | 421 | 1 ọjọ |
7 | 18,667 | 450 | 2 ọjọ |
8 | 27,580 | 482 | 2 ọjọ |
9 | 42,786 | 515 | 3 ọjọ |
10 | 69,693 | 552 | 5 ọjọ |
11 | 119,200 | 590 | 8 ọjọ |
12 | 214,065 | 631 | 14 ọjọ |
13 | 403,652 | 676 | 25 ọjọ |
14 | 799,203 | 723 | 46 ọjọ |
15 | 1,661,486 | 774 | 89 ọjọ |
16 | 3,626,815 | 828 | 183 ọjọ |
17 | 5,752,217 | 886 | 271 ọjọ |
18 | 9,579,251 | 948 | 421 ọjọ |
19 | 16,749,982 | 1,014 | 688 ọjọ |
20 | 30,752,726 | 1,085 | 1181 ọjọ |
21 | 59,284,256 | 1,161 | 2128 ọjọ |
22 | 120,000,101 | 1,242 | 4026 ọjọ |
23 | 255,041,194 | 1,329 | 7996 ọjọ |
24 | 569,148,423 | 1,422 | 16677 ọjọ |
25 | 1,333,605,027 | 1,521 | 36533 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Hamster with friends" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 16.