Kamala is calling
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 16
70,309,633
Owo-wiwọle fun wakati ni LvL 16
97,630 ni wakati kan
Owó owó ní LvL 16
30 ọjọ́
Tabili Titunṣe Kaadi: Kamala is calling
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Kamala is calling lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 50,000 | 3,500 | 1 ọjọ |
2 | 55,125 | 3,750 | 1 ọjọ |
3 | 63,814 | 4,010 | 1 ọjọ |
4 | 77,566 | 4,290 | 1 ọjọ |
5 | 98,997 | 4,590 | 1 ọjọ |
6 | 132,665 | 4,910 | 1 ọjọ |
7 | 186,673 | 5,250 | 1 ọjọ |
8 | 275,801 | 5,620 | 2 ọjọ |
9 | 427,858 | 6,010 | 3 ọjọ |
10 | 696,935 | 6,440 | 5 ọjọ |
11 | 1,191,995 | 6,890 | 7 ọjọ |
12 | 2,140,652 | 7,370 | 12 ọjọ |
13 | 4,036,518 | 7,880 | 21 ọjọ |
14 | 7,992,030 | 8,430 | 40 ọjọ |
15 | 16,614,856 | 9,030 | 77 ọjọ |
16 | 36,268,148 | 9,660 | 156 ọjọ |
17 | 57,522,168 | 10,336 | 232 ọjọ |
18 | 95,793,141 | 11,059 | 361 ọjọ |
19 | 167,503,113 | 11,831 | 590 ọjọ |
20 | 307,539,320 | 12,655 | 1013 ọjọ |
21 | 592,881,252 | 13,535 | 1825 ọjọ |
22 | 1,200,118,374 | 14,475 | 3455 ọjọ |
23 | 2,550,760,908 | 15,478 | 6867 ọjọ |
24 | 5,692,522,031 | 16,549 | 14332 ọjọ |
25 | 13,339,175,534 | 17,692 | 31415 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Kamala is calling" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 16.