Licence Asia
Taabu kaadi
Legal
Iye owo imudojuiwọn to LvL 16
7,030,964
Owo-wiwọle fun wakati ni LvL 16
10,318 ni wakati kan
Owó owó ní LvL 16
28.4 ọjọ́
Bii o ṣe le ṣii kaadi naa Licence Asia
Kaadi Licence Asia lati ṣii, o nilo lati ṣe igbesoke kaadi KYC si ipele 5 LvL.
Tabili Titunṣe Kaadi: Licence Asia
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Licence Asia lati ẹka Legal ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 5,000 | 370 | 1 ọjọ |
2 | 5,513 | 396 | 1 ọjọ |
3 | 6,381 | 424 | 1 ọjọ |
4 | 7,757 | 453 | 1 ọjọ |
5 | 9,900 | 485 | 1 ọjọ |
6 | 13,266 | 519 | 1 ọjọ |
7 | 18,667 | 555 | 1 ọjọ |
8 | 27,580 | 594 | 2 ọjọ |
9 | 42,786 | 636 | 3 ọjọ |
10 | 69,693 | 680 | 4 ọjọ |
11 | 119,200 | 728 | 7 ọjọ |
12 | 214,065 | 779 | 11 ọjọ |
13 | 403,652 | 833 | 20 ọjọ |
14 | 799,203 | 892 | 37 ọjọ |
15 | 1,661,486 | 954 | 73 ọjọ |
16 | 3,626,815 | 1,020 | 148 ọjọ |
17 | 5,392,703 | 1,023 | 220 ọjọ |
18 | 20,005,566 | 1,170 | 712 ọjọ |
19 | 29,151,117 | 1,095 | 1109 ọjọ |
20 | 41,627,739 | 957 | 1812 ọjọ |
21 | 58,255,066 | 780 | 3112 ọjọ |
22 | 79,892,836 | 594 | 5604 ọjọ |
23 | 107,375,509 | 422 | 10602 ọjọ |
24 | 141,424,904 | 280 | 21045 ọjọ |
25 | 182,544,944 | 173 | 43966 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Licence Asia" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 18.