Licence India
Taabu kaadi
Legal
Iye owo imudojuiwọn to LvL 16
63,278,671
Owo-wiwọle fun wakati ni LvL 16
69,660 ni wakati kan
Owó owó ní LvL 16
37.8 ọjọ́
Bii o ṣe le ṣii kaadi naa Licence India
Lati ṣii kaadi Licence India, o nilo lati pe 3 ọrẹ si ere nipa lilo ọna asopọ ifiweranṣẹ rẹ.
Tabili Titunṣe Kaadi: Licence India
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Licence India lati ẹka Legal ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 45,000 | 2,500 | 1 ọjọ |
2 | 49,613 | 2,670 | 1 ọjọ |
3 | 57,433 | 2,860 | 1 ọjọ |
4 | 69,810 | 3,060 | 1 ọjọ |
5 | 89,097 | 3,270 | 1 ọjọ |
6 | 119,398 | 3,500 | 1 ọjọ |
7 | 168,006 | 3,750 | 2 ọjọ |
8 | 248,221 | 4,010 | 3 ọjọ |
9 | 385,072 | 4,290 | 4 ọjọ |
10 | 627,241 | 4,590 | 6 ọjọ |
11 | 1,072,796 | 4,910 | 9 ọjọ |
12 | 1,926,587 | 5,260 | 15 ọjọ |
13 | 3,632,866 | 5,630 | 27 ọjọ |
14 | 7,192,827 | 6,020 | 50 ọjọ |
15 | 14,953,371 | 6,440 | 97 ọjọ |
16 | 32,641,333 | 6,900 | 197 ọjọ |
17 | 51,769,949 | 7,383 | 292 ọjọ |
18 | 86,213,757 | 7,902 | 455 ọjọ |
19 | 150,752,454 | 8,459 | 743 ọjọ |
20 | 276,784,137 | 9,058 | 1273 ọjọ |
21 | 533,589,147 | 9,701 | 2292 ọjọ |
22 | 1,080,094,526 | 10,392 | 4331 ọjọ |
23 | 2,295,649,223 | 11,135 | 8590 ọjọ |
24 | 5,123,164,222 | 11,934 | 17887 ọjọ |
25 | 12,004,940,510 | 12,793 | 39100 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Licence India" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 16.