Licence Philippines
Taabu kaadi
Legal
Iye owo imudojuiwọn to LvL 16
210,928,896
Owo-wiwọle fun wakati ni LvL 16
181,280 ni wakati kan
Owó owó ní LvL 16
48.5 ọjọ́
Tabili Titunṣe Kaadi: Licence Philippines
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Licence Philippines lati ẹka Legal ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 150,000 | 6,500 | 1 ọjọ |
2 | 165,375 | 6,960 | 1 ọjọ |
3 | 191,442 | 7,440 | 1 ọjọ |
4 | 232,699 | 7,960 | 1 ọjọ |
5 | 296,990 | 8,520 | 1 ọjọ |
6 | 397,995 | 9,120 | 2 ọjọ |
7 | 560,018 | 9,760 | 2 ọjọ |
8 | 827,402 | 10,440 | 3 ọjọ |
9 | 1,283,573 | 11,170 | 5 ọjọ |
10 | 2,090,804 | 11,950 | 7 ọjọ |
11 | 3,575,985 | 12,790 | 12 ọjọ |
12 | 6,421,955 | 13,680 | 20 ọjọ |
13 | 12,109,555 | 14,640 | 34 ọjọ |
14 | 23,976,090 | 15,660 | 64 ọjọ |
15 | 49,844,569 | 16,760 | 124 ọjọ |
16 | 108,804,444 | 17,930 | 253 ọjọ |
17 | 172,566,506 | 19,185 | 375 ọjọ |
18 | 287,379,429 | 20,526 | 583 ọjọ |
19 | 502,509,352 | 21,960 | 953 ọjọ |
20 | 922,617,992 | 23,492 | 1636 ọjọ |
21 | 1,778,643,828 | 25,130 | 2949 ọjọ |
22 | 3,600,355,283 | 26,880 | 5581 ọjọ |
23 | 7,652,283,087 | 28,750 | 11090 ọjọ |
24 | 17,077,566,925 | 30,748 | 23142 ọjọ |
25 | 40,017,528,547 | 32,883 | 50707 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Licence Philippines" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 16.