Margin trading x100
Taabu kaadi
Markets
Iye owo imudojuiwọn to LvL 10
282,957
Owo-wiwọle fun wakati ni LvL 10
13,665 ni wakati kan
Owó owó ní LvL 10
0.9 ọjọ́
Bii o ṣe le ṣii kaadi naa Margin trading x100
Kaadi Margin trading x100 lati ṣii, o nilo lati ṣe igbesoke kaadi Short squeeze si ipele 3 LvL.
Tabili Titunṣe Kaadi: Margin trading x100
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Margin trading x100 lati ẹka Markets ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 5,000 | 975 | 0 ọjọ |
2 | 5,513 | 1,040 | 0 ọjọ |
3 | 6,381 | 1,110 | 0 ọjọ |
4 | 7,757 | 1,190 | 0 ọjọ |
5 | 9,900 | 1,270 | 0 ọjọ |
6 | 13,266 | 1,360 | 0 ọjọ |
7 | 18,667 | 1,460 | 1 ọjọ |
8 | 27,580 | 1,560 | 1 ọjọ |
9 | 69,693 | 1,790 | 2 ọjọ |
10 | 119,200 | 1,910 | 3 ọjọ |
11 | 121,161 | 1,425 | 4 ọjọ |
12 | 89,154 | 709 | 5 ọjọ |
13 | 47,491 | 235 | 8 ọjọ |
14 | 18,314 | 52 | 15 ọjọ |
15 | 1,661,486 | 2,510 | 28 ọjọ |
16 | 3,626,815 | 2,690 | 56 ọjọ |
17 | 8,312,726 | 2,870 | 121 ọjọ |
18 | 20,005,566 | 3,080 | 271 ọjọ |
19 | 5,584,793 | 455 | 511 ọjọ |
20 | 1,128,641 | 45 | 1045 ọjọ |
21 | 165,119 | 3 | 2293 ọjọ |
22 | 17,488 | - | - |
23 | 1,341 | - | - |
24 | 74 | - | - |
25 | 3 | - | - |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Margin trading x100" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 18.