Margin trading x75
Taabu kaadi
Markets
Iye owo imudojuiwọn to LvL 18
53,023,881
Owo-wiwọle fun wakati ni LvL 18
37,310 ni wakati kan
Owó owó ní LvL 18
59.2 ọjọ́
Bii o ṣe le ṣii kaadi naa Margin trading x75
Kaadi Margin trading x75 lati ṣii, o nilo lati ṣe igbesoke kaadi Short squeeze si ipele 10 LvL.
Tabili Titunṣe Kaadi: Margin trading x75
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Margin trading x75 lati ẹka Markets ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 7,500 | 1,100 | 0 ọjọ |
2 | 8,269 | 1,170 | 0 ọjọ |
3 | 9,572 | 1,250 | 0 ọjọ |
4 | 11,635 | 1,340 | 0 ọjọ |
5 | 14,849 | 1,440 | 0 ọjọ |
6 | 19,900 | 1,540 | 1 ọjọ |
7 | 28,001 | 1,650 | 1 ọjọ |
8 | 41,370 | 1,760 | 1 ọjọ |
9 | 64,179 | 1,890 | 1 ọjọ |
10 | 104,540 | 2,020 | 2 ọjọ |
11 | 178,799 | 2,160 | 3 ọjọ |
12 | 321,098 | 2,310 | 6 ọjọ |
13 | 605,478 | 2,470 | 10 ọjọ |
14 | 1,198,805 | 2,630 | 19 ọjọ |
15 | 2,492,228 | 2,830 | 37 ọjọ |
16 | 5,440,220 | 3,030 | 75 ọjọ |
17 | 12,469,089 | 3,240 | 160 ọjọ |
18 | 30,008,349 | 3,480 | 359 ọjọ |
19 | 50,288,704 | 3,724 | 563 ọjọ |
20 | 88,488,587 | 3,988 | 925 ọjọ |
21 | 163,490,513 | 4,273 | 1594 ọjọ |
22 | 317,165,785 | 4,581 | 2885 ọjọ |
23 | 646,053,649 | 4,914 | 5478 ọjọ |
24 | 1,381,781,313 | 5,275 | 10915 ọjọ |
25 | 3,103,119,674 | 5,666 | 22820 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Margin trading x75" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 18.