OKX listing
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 17
230,155,338
Owo-wiwọle fun wakati ni LvL 17
107,960 ni wakati kan
Owó owó ní LvL 17
88.8 ọjọ́
Tabili Titunṣe Kaadi: OKX listing
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi OKX listing lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 75,000 | 3,500 | 1 ọjọ |
2 | 82,688 | 3,750 | 1 ọjọ |
3 | 95,721 | 4,010 | 1 ọjọ |
4 | 116,350 | 4,290 | 1 ọjọ |
5 | 148,495 | 4,590 | 1 ọjọ |
6 | 198,997 | 4,910 | 2 ọjọ |
7 | 280,009 | 5,250 | 2 ọjọ |
8 | 413,701 | 5,620 | 3 ọjọ |
9 | 641,786 | 6,010 | 4 ọjọ |
10 | 1,045,402 | 6,440 | 7 ọjọ |
11 | 1,787,993 | 6,890 | 11 ọjọ |
12 | 3,210,978 | 7,370 | 18 ọjọ |
13 | 6,054,777 | 7,880 | 32 ọjọ |
14 | 11,988,045 | 8,430 | 59 ọjọ |
15 | 24,922,285 | 9,030 | 115 ọjọ |
16 | 54,402,222 | 9,660 | 235 ọjọ |
17 | 124,690,889 | 10,330 | 503 ọjọ |
18 | 203,264,731 | 11,053 | 766 ọjọ |
19 | 347,919,252 | 11,825 | 1226 ọjọ |
20 | 625,293,648 | 12,649 | 2060 ọjọ |
21 | 1,179,991,005 | 13,529 | 3634 ọjọ |
22 | 2,338,096,870 | 14,468 | 6734 ọjọ |
23 | 4,864,468,866 | 15,471 | 13101 ọjọ |
24 | 10,626,676,985 | 16,541 | 26769 ọjọ |
25 | 24,375,226,233 | 17,683 | 57436 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "OKX listing" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 17.