Quaterfinals are coming
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 8
658,449
Owo-wiwọle fun wakati ni LvL 8
30,790 ni wakati kan
Owó owó ní LvL 8
0.9 ọjọ́
Tabili Titunṣe Kaadi: Quaterfinals are coming
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Quaterfinals are coming lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 35,000 | 3,000 | 0 ọjọ |
2 | 38,588 | 3,210 | 1 ọjọ |
3 | 44,670 | 3,440 | 1 ọjọ |
4 | 54,296 | 3,680 | 1 ọjọ |
5 | 69,298 | 3,930 | 1 ọjọ |
6 | 92,865 | 4,210 | 1 ọjọ |
7 | 130,671 | 4,500 | 1 ọjọ |
8 | 193,061 | 4,820 | 2 ọjọ |
9 | 247,575 | 5,158 | 2 ọjọ |
10 | 333,355 | 5,520 | 3 ọjọ |
11 | 471,299 | 5,909 | 3 ọjọ |
12 | 699,640 | 6,326 | 5 ọjọ |
13 | 1,090,538 | 6,774 | 7 ọjọ |
14 | 1,784,825 | 7,255 | 10 ọjọ |
15 | 3,067,178 | 7,772 | 16 ọjọ |
16 | 5,534,404 | 8,327 | 28 ọjọ |
17 | 10,485,551 | 8,923 | 49 ọjọ |
18 | 20,859,322 | 9,563 | 91 ọjọ |
19 | 43,571,010 | 10,251 | 177 ọjọ |
20 | 95,561,639 | 10,991 | 362 ọjọ |
21 | 220,068,595 | 11,786 | 778 ọjọ |
22 | 532,134,075 | 12,641 | 1754 ọjọ |
23 | 1,351,053,626 | 13,560 | 4151 ọjọ |
24 | 3,601,742,195 | 14,549 | 10315 ọjọ |
25 | 10,081,871,986 | 15,612 | 26907 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Quaterfinals are coming" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 8.