Speaking on a TV show
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 18
141,397,023
Owo-wiwọle fun wakati ni LvL 18
30,603 ni wakati kan
Owó owó ní LvL 18
192.5 ọjọ́
Tabili Titunṣe Kaadi: Speaking on a TV show
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Speaking on a TV show lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 20,000 | 900 | 1 ọjọ |
2 | 22,050 | 963 | 1 ọjọ |
3 | 25,526 | 1,030 | 1 ọjọ |
4 | 31,027 | 1,100 | 1 ọjọ |
5 | 39,599 | 1,180 | 1 ọjọ |
6 | 53,066 | 1,260 | 2 ọjọ |
7 | 74,669 | 1,350 | 2 ọjọ |
8 | 110,320 | 1,450 | 3 ọjọ |
9 | 171,143 | 1,550 | 5 ọjọ |
10 | 278,774 | 1,660 | 7 ọjọ |
11 | 476,798 | 1,770 | 11 ọjọ |
12 | 856,261 | 1,890 | 19 ọjọ |
13 | 1,614,607 | 2,030 | 33 ọjọ |
14 | 3,196,812 | 2,170 | 61 ọjọ |
15 | 6,645,943 | 2,320 | 119 ọjọ |
16 | 14,507,259 | 2,480 | 244 ọjọ |
17 | 33,250,904 | 2,660 | 521 ọjọ |
18 | 80,022,265 | 2,840 | 1174 ọjọ |
19 | 134,103,203 | 3,039 | 1839 ọjọ |
20 | 235,969,984 | 3,251 | 3024 ọjọ |
21 | 435,977,095 | 3,477 | 5225 ọjọ |
22 | 845,784,813 | 3,719 | 9476 ọjọ |
23 | 1,722,841,764 | 3,977 | 18050 ọjọ |
24 | 3,684,853,267 | 4,252 | 36109 ọjọ |
25 | 8,275,310,638 | 4,546 | 75848 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Speaking on a TV show" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 18.