Staking
Taabu kaadi
Markets
Iye owo imudojuiwọn to LvL 17
10,740,583
Owo-wiwọle fun wakati ni LvL 17
18,475 ni wakati kan
Owó owó ní LvL 17
24.2 ọjọ́
Bii o ṣe le ṣii kaadi naa Staking
Kaadi Staking lati ṣii, o nilo lati ṣe igbesoke kaadi KYC si ipele 7 LvL.
Tabili Titunṣe Kaadi: Staking
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Staking lati ẹka Markets ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 3,500 | 600 | 0 ọjọ |
2 | 3,859 | 642 | 0 ọjọ |
3 | 4,467 | 687 | 0 ọjọ |
4 | 5,430 | 735 | 0 ọjọ |
5 | 6,930 | 786 | 0 ọjọ |
6 | 9,287 | 842 | 0 ọjọ |
7 | 13,067 | 900 | 1 ọjọ |
8 | 19,306 | 963 | 1 ọjọ |
9 | 29,950 | 1,030 | 1 ọjọ |
10 | 48,785 | 1,100 | 2 ọjọ |
11 | 83,440 | 1,180 | 3 ọjọ |
12 | 149,846 | 1,260 | 5 ọjọ |
13 | 282,556 | 1,350 | 9 ọjọ |
14 | 559,442 | 1,440 | 16 ọjọ |
15 | 1,163,040 | 1,540 | 31 ọjọ |
16 | 2,538,770 | 1,650 | 64 ọjọ |
17 | 5,818,908 | 1,770 | 137 ọjọ |
18 | 9,485,683 | 1,894 | 209 ọjọ |
19 | 16,236,153 | 2,027 | 334 ọjọ |
20 | 29,179,987 | 2,170 | 560 ọjọ |
21 | 55,064,853 | 2,323 | 988 ọjọ |
22 | 109,106,671 | 2,487 | 1828 ọjọ |
23 | 226,994,614 | 2,663 | 3552 ọjọ |
24 | 495,869,306 | 2,852 | 7244 ọjọ |
25 | 1,137,381,940 | 3,055 | 15513 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Staking" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 17.