TON listing on Binance
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 15
61,274,673
Owo-wiwọle fun wakati ni LvL 15
62,840 ni wakati kan
Owó owó ní LvL 15
40.6 ọjọ́
Tabili Titunṣe Kaadi: TON listing on Binance
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi TON listing on Binance lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 90,000 | 2,500 | 2 ọjọ |
2 | 99,225 | 2,680 | 2 ọjọ |
3 | 114,865 | 2,860 | 2 ọjọ |
4 | 139,620 | 3,060 | 2 ọjọ |
5 | 178,194 | 3,280 | 2 ọjọ |
6 | 238,797 | 3,510 | 3 ọjọ |
7 | 336,011 | 3,750 | 4 ọjọ |
8 | 496,441 | 4,010 | 5 ọjọ |
9 | 770,144 | 4,300 | 7 ọjọ |
10 | 1,254,483 | 4,600 | 11 ọjọ |
11 | 2,145,591 | 4,920 | 18 ọjọ |
12 | 3,853,173 | 5,260 | 31 ọjọ |
13 | 7,265,733 | 5,630 | 54 ọjọ |
14 | 14,385,654 | 6,030 | 99 ọjọ |
15 | 29,906,742 | 6,450 | 193 ọjọ |
16 | 46,157,834 | 6,902 | 279 ọjọ |
17 | 74,801,626 | 7,384 | 422 ọjọ |
18 | 127,281,697 | 7,899 | 671 ọjọ |
19 | 227,410,323 | 8,448 | 1122 ọjọ |
20 | 426,622,437 | 9,034 | 1968 ọjọ |
21 | 840,362,199 | 9,659 | 3625 ọjọ |
22 | 1,738,115,470 | 10,325 | 7014 ọjọ |
23 | 3,774,679,138 | 11,035 | 14253 ọjọ |
24 | 8,607,375,635 | 11,792 | 30414 ọjọ |
25 | 20,608,708,275 | 12,599 | 68156 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "TON listing on Binance" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 15.