Top 10 Global Ranking
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 8
188,128
Owo-wiwọle fun wakati ni LvL 8
12,290 ni wakati kan
Owó owó ní LvL 8
0.6 ọjọ́
Tabili Titunṣe Kaadi: Top 10 Global Ranking
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Top 10 Global Ranking lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 10,000 | 1,200 | 0 ọjọ |
2 | 11,025 | 1,280 | 0 ọjọ |
3 | 12,763 | 1,370 | 0 ọjọ |
4 | 15,513 | 1,470 | 0 ọjọ |
5 | 19,799 | 1,570 | 1 ọjọ |
6 | 26,533 | 1,680 | 1 ọjọ |
7 | 37,335 | 1,800 | 1 ọjọ |
8 | 55,160 | 1,920 | 1 ọjọ |
9 | 75,790 | 1,793 | 2 ọjọ |
10 | 139,387 | 2,020 | 3 ọjọ |
11 | 238,399 | 2,360 | 4 ọjọ |
12 | 428,130 | 2,520 | 7 ọjọ |
13 | 807,304 | 2,700 | 12 ọjọ |
14 | 1,598,406 | 2,890 | 23 ọjọ |
15 | 3,322,971 | 3,090 | 45 ọjọ |
16 | 7,253,630 | 3,310 | 91 ọjọ |
17 | 16,625,452 | 3,540 | 196 ọjọ |
18 | 18,845,885 | 2,577 | 305 ọjọ |
19 | 17,624,345 | 1,463 | 502 ọjọ |
20 | 13,597,618 | 648 | 874 ọjọ |
21 | 8,654,980 | 224 | 1610 ọjọ |
22 | 4,544,883 | 60 | 3156 ọjọ |
23 | 1,968,941 | 13 | 6311 ọjọ |
24 | 703,714 | 2 | 14661 ọjọ |
25 | 207,498 | - | - |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Top 10 Global Ranking" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 17.