Vesting Smartcontracts
Taabu kaadi
Web3
Iye owo imudojuiwọn to LvL 16
57,653,899
Owo-wiwọle fun wakati ni LvL 16
33,450 ni wakati kan
Owó owó ní LvL 16
71.8 ọjọ́
Tabili Titunṣe Kaadi: Vesting Smartcontracts
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Vesting Smartcontracts lati ẹka Web3 ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 41,000 | 1,200 | 1 ọjọ |
2 | 45,203 | 1,280 | 1 ọjọ |
3 | 52,328 | 1,370 | 2 ọjọ |
4 | 63,604 | 1,470 | 2 ọjọ |
5 | 81,177 | 1,570 | 2 ọjọ |
6 | 108,785 | 1,680 | 3 ọjọ |
7 | 153,072 | 1,800 | 4 ọjọ |
8 | 226,157 | 1,930 | 5 ọjọ |
9 | 350,843 | 2,060 | 7 ọjọ |
10 | 571,487 | 2,210 | 11 ọjọ |
11 | 977,436 | 2,360 | 17 ọjọ |
12 | 1,755,334 | 2,530 | 29 ọjọ |
13 | 3,309,945 | 2,700 | 51 ọjọ |
14 | 6,553,465 | 2,890 | 94 ọjọ |
15 | 13,624,182 | 3,090 | 184 ọjọ |
16 | 29,739,881 | 3,310 | 374 ọjọ |
17 | 47,168,176 | 3,542 | 555 ọjọ |
18 | 78,550,309 | 3,791 | 863 ọjọ |
19 | 137,352,215 | 4,059 | 1410 ọjọ |
20 | 252,181,019 | 4,347 | 2417 ọjọ |
21 | 486,158,719 | 4,657 | 4350 ọjọ |
22 | 984,085,242 | 4,991 | 8215 ọjọ |
23 | 2,091,588,835 | 5,350 | 16290 ọjọ |
24 | 4,667,763,753 | 5,737 | 33901 ọjọ |
25 | 10,937,810,020 | 6,154 | 74056 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Vesting Smartcontracts" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 16.