Youtube 1B views
Taabu kaadi
Specials
Iye owo imudojuiwọn to LvL 16
140,619,267
Owo-wiwọle fun wakati ni LvL 16
83,700 ni wakati kan
Owó owó ní LvL 16
70 ọjọ́
Tabili Titunṣe Kaadi: Youtube 1B views
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Youtube 1B views lati ẹka Specials ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 100,000 | 3,000 | 1 ọjọ |
2 | 110,250 | 3,210 | 1 ọjọ |
3 | 127,628 | 3,440 | 2 ọjọ |
4 | 155,133 | 3,680 | 2 ọjọ |
5 | 197,993 | 3,930 | 2 ọjọ |
6 | 265,330 | 4,210 | 3 ọjọ |
7 | 373,346 | 4,500 | 3 ọjọ |
8 | 551,602 | 4,820 | 5 ọjọ |
9 | 855,715 | 5,160 | 7 ọjọ |
10 | 1,393,870 | 5,520 | 11 ọjọ |
11 | 2,383,990 | 5,900 | 17 ọjọ |
12 | 4,281,304 | 6,320 | 28 ọjọ |
13 | 8,073,037 | 6,760 | 50 ọjọ |
14 | 15,984,060 | 7,230 | 92 ọjọ |
15 | 33,229,713 | 7,740 | 179 ọjọ |
16 | 72,536,296 | 8,280 | 365 ọjọ |
17 | 115,044,336 | 8,860 | 541 ọjọ |
18 | 191,586,282 | 9,480 | 842 ọjọ |
19 | 335,006,224 | 10,144 | 1376 ọjọ |
20 | 615,078,633 | 10,854 | 2361 ọjọ |
21 | 1,185,762,481 | 11,613 | 4254 ọjọ |
22 | 2,400,236,676 | 12,425 | 8049 ọjọ |
23 | 5,101,521,598 | 13,294 | 15989 ọjọ |
24 | 11,385,043,406 | 14,224 | 33350 ọjọ |
25 | 26,678,349,077 | 15,218 | 73045 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Youtube 1B views" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 16.