
Your own store
Card tabMarketing
Upgrade cost up to LvL 1130825k
Effect at LvL 11+18%
Card Upgrade Table: Your own store
The table provides data on upgrade costs and effects for the card "Your own store" from the category Marketing. In this card, the upgrade applies to the percentage of additional income in completed projects.
LvL | Upgrade Cost | Effect |
---|---|---|
1 | 50k | +5% |
2 | 75k | +6% |
3 | 100k | +7% |
4 | 200k | +8% |
5 | 400k | +10% |
6 | 750k | +11% |
7 | 1000k | +13% |
8 | 2000k | +14% |
9 | 3750k | +15% |
10 | 7500k | +17% |
11 | 15000k | +18% |
12 | 30000k | +19% |
13 | 60000k | +20% |
14 | 120000k | +21% |
15 | 240000k | +23% |
16 | 480000k | +24% |
17 | 960000k | +25% |
18 | 1920000k | +27% |
19 | 3840000k | +28% |
20 | 7680000k | +30% |
21 | 15360000k | +32% |
22 | 30720000k | +34% |
23 | 61440000k | +36% |
24 | 122880000k | +38% |
25 | 245760000k | +40% |
Please note: the table contains verified data only up to level 11. Rows with a red background are calculated based on analysis of data from previous levels.