YouTube 25 Million
Card tab
Specials
Upgrade cost up to LvL 18
127,257,319
Income per hour at LvL 18
71,390 per hour
Payback at LvL 18
74.3 days
Card Upgrade Table: YouTube 25 Million
The table provides data on upgrade costs for the card YouTube 25 Million from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 18,000 | 2,100 | 0 days |
2 | 19,845 | 2,250 | 0 days |
3 | 22,973 | 2,400 | 0 days |
4 | 27,924 | 2,570 | 0 days |
5 | 35,639 | 2,750 | 1 days |
6 | 47,759 | 2,950 | 1 days |
7 | 67,202 | 3,150 | 1 days |
8 | 99,288 | 3,370 | 1 days |
9 | 154,029 | 3,610 | 2 days |
10 | 250,897 | 3,860 | 3 days |
11 | 429,118 | 4,130 | 4 days |
12 | 770,635 | 4,420 | 7 days |
13 | 1,453,147 | 4,730 | 13 days |
14 | 2,877,131 | 5,060 | 24 days |
15 | 5,981,348 | 5,420 | 46 days |
16 | 13,056,533 | 5,790 | 94 days |
17 | 29,925,813 | 6,200 | 201 days |
18 | 72,020,038 | 6,630 | 453 days |
19 | 120,692,892 | 7,094 | 709 days |
20 | 212,373,018 | 7,589 | 1166 days |
21 | 392,379,477 | 8,118 | 2014 days |
22 | 761,206,570 | 8,683 | 3653 days |
23 | 1,550,558,198 | 9,286 | 6957 days |
24 | 3,316,369,515 | 9,930 | 13916 days |
25 | 7,447,783,723 | 10,617 | 29229 days |
Please note: The data for the card "YouTube 25 Million" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 18.