Youtube Gold Button
Card tab
Specials
Upgrade cost up to LvL 18
17,674,629
Income per hour at LvL 18
9,352 per hour
Payback at LvL 18
78.7 days
Card Upgrade Table: Youtube Gold Button
The table provides data on upgrade costs for the card Youtube Gold Button from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 2,500 | 275 | 0 days |
2 | 2,756 | 294 | 0 days |
3 | 3,191 | 315 | 0 days |
4 | 3,878 | 337 | 0 days |
5 | 4,950 | 360 | 1 days |
6 | 6,633 | 386 | 1 days |
7 | 9,334 | 413 | 1 days |
8 | 13,790 | 442 | 1 days |
9 | 21,393 | 473 | 2 days |
10 | 34,847 | 506 | 3 days |
11 | 59,600 | 541 | 5 days |
12 | 107,033 | 579 | 8 days |
13 | 201,826 | 619 | 14 days |
14 | 399,602 | 663 | 25 days |
15 | 830,743 | 709 | 49 days |
16 | 1,813,407 | 759 | 100 days |
17 | 4,156,363 | 812 | 213 days |
18 | 10,002,783 | 869 | 480 days |
19 | 16,762,902 | 930 | 751 days |
20 | 29,496,421 | 995 | 1235 days |
21 | 54,498,081 | 1,065 | 2132 days |
22 | 105,726,744 | 1,140 | 3864 days |
23 | 215,367,552 | 1,220 | 7355 days |
24 | 460,646,156 | 1,306 | 14696 days |
25 | 1,034,537,880 | 1,398 | 30834 days |
Please note: The data for the card "Youtube Gold Button" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 18.