Electric car production
Ithebhu yekhadi
Specials
Izindleko zokuthuthukisa ziye ku-LvL 17
230,155,338
Imali engenayo ngehora ku-LvL 17
61,680 ngehora
Ukukhokha ku-LvL 17
155.5 izinsuku
Ithebula Lokuthuthukisa Amakhadi: Electric car production
Ithebula linikeza idatha ngezindleko zokuthuthukisa ikhadi Electric car production kusuka esigabeni Specials ezingeni ngalinye, imali engenayo ngehora, kanye nesikhathi sokubuyisa.
Izinga | Izindleko Zokuthuthukisa | Imali engenayo ngehora | Ukubuyisa (izinsuku) |
---|---|---|---|
1 | 75,000 | 2,000 | 2 izinsuku |
2 | 82,688 | 2,140 | 2 izinsuku |
3 | 95,721 | 2,290 | 2 izinsuku |
4 | 116,350 | 2,450 | 2 izinsuku |
5 | 148,495 | 2,620 | 2 izinsuku |
6 | 198,997 | 2,810 | 3 izinsuku |
7 | 280,009 | 3,000 | 4 izinsuku |
8 | 413,701 | 3,210 | 5 izinsuku |
9 | 641,786 | 3,440 | 8 izinsuku |
10 | 1,045,402 | 3,680 | 12 izinsuku |
11 | 1,787,993 | 3,930 | 19 izinsuku |
12 | 3,210,978 | 4,210 | 32 izinsuku |
13 | 6,054,777 | 4,500 | 56 izinsuku |
14 | 11,988,045 | 4,820 | 104 izinsuku |
15 | 24,922,285 | 5,160 | 201 izinsuku |
16 | 54,402,222 | 5,520 | 411 izinsuku |
17 | 124,690,889 | 5,900 | 881 izinsuku |
18 | 203,264,731 | 6,313 | 1342 izinsuku |
19 | 347,919,252 | 6,754 | 2146 izinsuku |
20 | 625,293,648 | 7,225 | 3606 izinsuku |
21 | 1,179,991,005 | 7,729 | 6361 izinsuku |
22 | 2,338,096,870 | 8,267 | 11784 izinsuku |
23 | 4,864,468,866 | 8,842 | 22923 izinsuku |
24 | 10,626,676,985 | 9,457 | 46820 izinsuku |
25 | 24,375,226,233 | 10,114 | 100419 izinsuku |
Sicela uqaphele: Idatha yekhadi "Electric car production" isalungiswa. Ulwazi lwezinye izinga lamakhadi lungase lungekho. Imigqa egqanyisiwe ngemibala ebomvu iqukethe idatha ebaliwe, hhayi eyangempela. Idatha ethembekile itholakala kuze kufike ezingeni 17.