Feat with a star
Ithebhu yekhadi
Specials
Izindleko zokuthuthukisa ziye ku-LvL 13
2,830,379
Imali engenayo ngehora ku-LvL 13
10,071 ngehora
Ukukhokha ku-LvL 13
11.7 izinsuku
Ithebula Lokuthuthukisa Amakhadi: Feat with a star
Ithebula linikeza idatha ngezindleko zokuthuthukisa ikhadi Feat with a star kusuka esigabeni Specials ezingeni ngalinye, imali engenayo ngehora, kanye nesikhathi sokubuyisa.
Izinga | Izindleko Zokuthuthukisa | Imali engenayo ngehora | Ukubuyisa (izinsuku) |
---|---|---|---|
1 | 15,000 | 500 | 1 izinsuku |
2 | 16,538 | 535 | 1 izinsuku |
3 | 19,144 | 572 | 1 izinsuku |
4 | 23,270 | 613 | 2 izinsuku |
5 | 29,699 | 655 | 2 izinsuku |
6 | 39,799 | 701 | 2 izinsuku |
7 | 56,002 | 750 | 3 izinsuku |
8 | 82,740 | 803 | 4 izinsuku |
9 | 128,357 | 859 | 6 izinsuku |
10 | 209,080 | 919 | 9 izinsuku |
11 | 357,599 | 984 | 15 izinsuku |
12 | 642,196 | 1,050 | 25 izinsuku |
13 | 1,210,955 | 1,130 | 45 izinsuku |
14 | 1,634,662 | 1,116 | 61 izinsuku |
15 | 4,984,457 | 1,290 | 161 izinsuku |
16 | 6,476,155 | 1,169 | 231 izinsuku |
17 | 8,098,715 | 972 | 347 izinsuku |
18 | 9,747,977 | 741 | 548 izinsuku |
19 | 11,293,080 | 518 | 908 izinsuku |
20 | 12,592,437 | 332 | 1580 izinsuku |
21 | 13,514,708 | 195 | 2888 izinsuku |
22 | 13,960,567 | 105 | 5540 izinsuku |
23 | 13,880,303 | 52 | 11122 izinsuku |
24 | 13,282,944 | 24 | 23061 izinsuku |
25 | 12,234,585 | 10 | 50977 izinsuku |
Sicela uqaphele: Idatha yekhadi "Feat with a star" isalungiswa. Ulwazi lwezinye izinga lamakhadi lungase lungekho. Imigqa egqanyisiwe ngemibala ebomvu iqukethe idatha ebaliwe, hhayi eyangempela. Idatha ethembekile itholakala kuze kufike ezingeni 15.