Notcoin listing
Ithebhu yekhadi
Specials
Izindleko zokuthuthukisa ziye ku-LvL 5
138,202
Imali engenayo ngehora ku-LvL 5
8,090 ngehora
Ukukhokha ku-LvL 5
0.7 izinsuku
Indlela yokuvula ikhadi Notcoin listing
Ukuze uvule ikhadi Notcoin listing, udinga ukumema 1 umngane kumdlalo usebenzisa isixhumanisi sakho sokudlulisela.
Ithebula Lokuthuthukisa Amakhadi: Notcoin listing
Ithebula linikeza idatha ngezindleko zokuthuthukisa ikhadi Notcoin listing kusuka esigabeni Specials ezingeni ngalinye, imali engenayo ngehora, kanye nesikhathi sokubuyisa.
Izinga | Izindleko Zokuthuthukisa | Imali engenayo ngehora | Ukubuyisa (izinsuku) |
---|---|---|---|
1 | 20,000 | 2,400 | 0 izinsuku |
2 | 22,050 | 1,280 | 1 izinsuku |
3 | 25,526 | 1,370 | 1 izinsuku |
4 | 31,027 | 1,470 | 1 izinsuku |
5 | 39,599 | 1,570 | 1 izinsuku |
6 | 47,043 | 1,470 | 1 izinsuku |
7 | 58,680 | 1,837 | 1 izinsuku |
8 | 76,856 | 3,065 | 1 izinsuku |
9 | 105,695 | 6,825 | 1 izinsuku |
10 | 152,622 | 20,289 | 0 izinsuku |
11 | 231,403 | 80,513 | 0 izinsuku |
12 | 368,392 | 426,500 | 0 izinsuku |
13 | 615,800 | 3,015,939 | 0 izinsuku |
14 | 1,080,831 | 28,469,262 | 0 izinsuku |
15 | 1,991,887 | 358,740,114 | 0 izinsuku |
16 | 3,854,430 | 6,034,395,191 | 0 izinsuku |
17 | 7,831,488 | 135,499,480,274 | 0 izinsuku |
18 | 16,707,714 | 4,061,547,944,796 | 0 izinsuku |
19 | 37,426,429 | 162,515,808,631,075 | 0 izinsuku |
20 | 88,029,525 | 8,680,599,430,263,636 | 0 izinsuku |
21 | 217,403,702 | 618,947,613,695,183,104 | 0 izinsuku |
22 | 563,759,825 | 58,912,593,740,030,164,992 | 0 izinsuku |
23 | 1,535,005,458 | 7,485,356,150,497,684,226,048 | 0 izinsuku |
24 | 4,388,482,149 | 1,269,599,865,389,667,940,564,992 | 0 izinsuku |
25 | 13,173,687,584 | 287,455,975,296,414,794,104,438,784 | 0 izinsuku |
Sicela uqaphele: Idatha yekhadi "Notcoin listing" isalungiswa. Ulwazi lwezinye izinga lamakhadi lungase lungekho. Imigqa egqanyisiwe ngemibala ebomvu iqukethe idatha ebaliwe, hhayi eyangempela. Idatha ethembekile itholakala kuze kufike ezingeni 5.