Short squeeze
Ithebhu yekhadi
Specials
Izindleko zokuthuthukisa ziye ku-LvL 16
49,216,744
Imali engenayo ngehora ku-LvL 16
27,830 ngehora
Ukukhokha ku-LvL 16
73.7 izinsuku
Indlela yokuvula ikhadi Short squeeze
Ukuze uvule ikhadi Short squeeze, udinga ukumema 3 abangane kumdlalo usebenzisa isixhumanisi sakho sokudlulisela.
Ithebula Lokuthuthukisa Amakhadi: Short squeeze
Ithebula linikeza idatha ngezindleko zokuthuthukisa ikhadi Short squeeze kusuka esigabeni Specials ezingeni ngalinye, imali engenayo ngehora, kanye nesikhathi sokubuyisa.
Izinga | Izindleko Zokuthuthukisa | Imali engenayo ngehora | Ukubuyisa (izinsuku) |
---|---|---|---|
1 | 35,000 | 1,000 | 1 izinsuku |
2 | 38,588 | 1,070 | 2 izinsuku |
3 | 44,670 | 1,140 | 2 izinsuku |
4 | 54,296 | 1,220 | 2 izinsuku |
5 | 69,298 | 1,310 | 2 izinsuku |
6 | 92,865 | 1,400 | 3 izinsuku |
7 | 130,671 | 1,500 | 4 izinsuku |
8 | 193,061 | 1,600 | 5 izinsuku |
9 | 299,500 | 1,710 | 7 izinsuku |
10 | 487,854 | 1,830 | 11 izinsuku |
11 | 834,397 | 1,960 | 18 izinsuku |
12 | 1,498,456 | 2,100 | 30 izinsuku |
13 | 2,825,563 | 2,250 | 52 izinsuku |
14 | 5,594,421 | 2,410 | 97 izinsuku |
15 | 11,630,400 | 2,570 | 189 izinsuku |
16 | 25,387,704 | 2,760 | 383 izinsuku |
17 | 40,265,518 | 2,953 | 568 izinsuku |
18 | 67,055,136 | 3,161 | 884 izinsuku |
19 | 117,251,850 | 3,384 | 1444 izinsuku |
20 | 215,276,317 | 3,624 | 2475 izinsuku |
21 | 415,013,001 | 3,882 | 4454 izinsuku |
22 | 840,071,103 | 4,159 | 8416 izinsuku |
23 | 1,785,497,664 | 4,457 | 16692 izinsuku |
24 | 3,984,661,403 | 4,778 | 34748 izinsuku |
25 | 9,337,109,592 | 5,124 | 75926 izinsuku |
Sicela uqaphele: Idatha yekhadi "Short squeeze" isalungiswa. Ulwazi lwezinye izinga lamakhadi lungase lungekho. Imigqa egqanyisiwe ngemibala ebomvu iqukethe idatha ebaliwe, hhayi eyangempela. Idatha ethembekile itholakala kuze kufike ezingeni 16.