Speaking to employees
Ithebhu yekhadi
Specials
Izindleko zokuthuthukisa ziye ku-LvL 17
30,687,379
Imali engenayo ngehora ku-LvL 17
12,329 ngehora
Ukukhokha ku-LvL 17
103.7 izinsuku
Ithebula Lokuthuthukisa Amakhadi: Speaking to employees
Ithebula linikeza idatha ngezindleko zokuthuthukisa ikhadi Speaking to employees kusuka esigabeni Specials ezingeni ngalinye, imali engenayo ngehora, kanye nesikhathi sokubuyisa.
Izinga | Izindleko Zokuthuthukisa | Imali engenayo ngehora | Ukubuyisa (izinsuku) |
---|---|---|---|
1 | 10,000 | 400 | 1 izinsuku |
2 | 11,025 | 428 | 1 izinsuku |
3 | 12,763 | 458 | 1 izinsuku |
4 | 15,513 | 490 | 1 izinsuku |
5 | 19,799 | 524 | 2 izinsuku |
6 | 26,533 | 561 | 2 izinsuku |
7 | 37,335 | 600 | 3 izinsuku |
8 | 55,160 | 642 | 4 izinsuku |
9 | 85,572 | 687 | 5 izinsuku |
10 | 139,387 | 735 | 8 izinsuku |
11 | 238,399 | 787 | 13 izinsuku |
12 | 428,130 | 842 | 21 izinsuku |
13 | 807,304 | 901 | 37 izinsuku |
14 | 1,598,406 | 964 | 69 izinsuku |
15 | 3,322,971 | 1,030 | 134 izinsuku |
16 | 7,253,630 | 1,100 | 275 izinsuku |
17 | 16,625,452 | 1,180 | 587 izinsuku |
18 | 27,101,965 | 1,263 | 894 izinsuku |
19 | 46,389,255 | 1,352 | 1430 izinsuku |
20 | 83,372,593 | 1,447 | 2401 izinsuku |
21 | 157,332,527 | 1,549 | 4232 izinsuku |
22 | 311,747,533 | 1,658 | 7834 izinsuku |
23 | 648,599,830 | 1,775 | 15225 izinsuku |
24 | 1,416,902,391 | 1,901 | 31056 izinsuku |
25 | 3,250,067,145 | 2,036 | 66513 izinsuku |
Sicela uqaphele: Idatha yekhadi "Speaking to employees" isalungiswa. Ulwazi lwezinye izinga lamakhadi lungase lungekho. Imigqa egqanyisiwe ngemibala ebomvu iqukethe idatha ebaliwe, hhayi eyangempela. Idatha ethembekile itholakala kuze kufike ezingeni 17.