Youtube Gold Button
Ithebhu yekhadi
Specials
Izindleko zokuthuthukisa ziye ku-LvL 18
17,674,629
Imali engenayo ngehora ku-LvL 18
9,352 ngehora
Ukukhokha ku-LvL 18
78.7 izinsuku
Ithebula Lokuthuthukisa Amakhadi: Youtube Gold Button
Ithebula linikeza idatha ngezindleko zokuthuthukisa ikhadi Youtube Gold Button kusuka esigabeni Specials ezingeni ngalinye, imali engenayo ngehora, kanye nesikhathi sokubuyisa.
Izinga | Izindleko Zokuthuthukisa | Imali engenayo ngehora | Ukubuyisa (izinsuku) |
---|---|---|---|
1 | 2,500 | 275 | 0 izinsuku |
2 | 2,756 | 294 | 0 izinsuku |
3 | 3,191 | 315 | 0 izinsuku |
4 | 3,878 | 337 | 0 izinsuku |
5 | 4,950 | 360 | 1 izinsuku |
6 | 6,633 | 386 | 1 izinsuku |
7 | 9,334 | 413 | 1 izinsuku |
8 | 13,790 | 442 | 1 izinsuku |
9 | 21,393 | 473 | 2 izinsuku |
10 | 34,847 | 506 | 3 izinsuku |
11 | 59,600 | 541 | 5 izinsuku |
12 | 107,033 | 579 | 8 izinsuku |
13 | 201,826 | 619 | 14 izinsuku |
14 | 399,602 | 663 | 25 izinsuku |
15 | 830,743 | 709 | 49 izinsuku |
16 | 1,813,407 | 759 | 100 izinsuku |
17 | 4,156,363 | 812 | 213 izinsuku |
18 | 10,002,783 | 869 | 480 izinsuku |
19 | 16,762,902 | 930 | 751 izinsuku |
20 | 29,496,421 | 995 | 1235 izinsuku |
21 | 54,498,081 | 1,065 | 2132 izinsuku |
22 | 105,726,744 | 1,140 | 3864 izinsuku |
23 | 215,367,552 | 1,220 | 7355 izinsuku |
24 | 460,646,156 | 1,306 | 14696 izinsuku |
25 | 1,034,537,880 | 1,398 | 30834 izinsuku |
Sicela uqaphele: Idatha yekhadi "Youtube Gold Button" isalungiswa. Ulwazi lwezinye izinga lamakhadi lungase lungekho. Imigqa egqanyisiwe ngemibala ebomvu iqukethe idatha ebaliwe, hhayi eyangempela. Idatha ethembekile itholakala kuze kufike ezingeni 18.