
FAKE AWARDS
Card tabMarketing
Upgrade cost up to LvL 5180000k
Effect at LvL 5+40%
Card Upgrade Table: FAKE AWARDS
The table provides data on upgrade costs and effects for the card "FAKE AWARDS" from the category Marketing. In this card, the upgrade applies to the percentage of additional income in completed projects.
LvL | Upgrade Cost | Effect |
---|---|---|
1 | 4000k | +20% |
2 | 8000k | +24% |
3 | 20000k | +28% |
4 | 48000k | +32% |
5 | 100000k | +40% |
6 | 208333.33k | +50% |
7 | 434027.78k | +63% |
8 | 904224.54k | +78% |
9 | 1883801.12k | +98% |
10 | 3924585.66k | +122% |
11 | 8176220.13k | +153% |
12 | 17033791.95k | +191% |
13 | 35487066.55k | +238% |
14 | 73931388.65k | +298% |
15 | 154023726.36k | +373% |
16 | 320882763.25k | +466% |
17 | 668505756.76k | +582% |
18 | 1392720326.59k | +728% |
19 | 2901500680.4k | +909% |
20 | 6044793084.16k | +1137% |
21 | 12593318925.33k | +1421% |
22 | 26236081094.44k | +1776% |
23 | 54658502280.08k | +2220% |
24 | 113871879750.17k | +2776% |
25 | 237233082812.86k | +3469% |
Please note: the table contains verified data only up to level 5. Rows with a red background are calculated based on analysis of data from previous levels.