
Billionaire acquaitance
Card tabMarketing
Upgrade cost up to LvL 680500k
Effect at LvL 6+18%
Card Upgrade Table: Billionaire acquaitance
The table provides data on upgrade costs and effects for the card "Billionaire acquaitance" from the category Marketing. In this card, the upgrade applies to the percentage of additional income in completed projects.
LvL | Upgrade Cost | Effect |
---|---|---|
1 | 700k | +8% |
2 | 1400k | +9% |
3 | 3500k | +11% |
4 | 8400k | +13% |
5 | 17500k | +16% |
6 | 49000k | +18% |
7 | 137200k | +20% |
8 | 384160k | +23% |
9 | 1075648k | +26% |
10 | 3011814.4k | +29% |
11 | 8433080.32k | +32% |
12 | 23612624.9k | +36% |
13 | 66115349.71k | +41% |
14 | 185122979.18k | +46% |
15 | 518344341.72k | +52% |
16 | 1451364156.81k | +58% |
17 | 4063819639.06k | +66% |
18 | 11378694989.37k | +74% |
19 | 31860345970.24k | +83% |
20 | 89208968716.67k | +94% |
21 | 249785112406.68k | +105% |
22 | 699398314738.71k | +118% |
23 | 1958315281268.38k | +133% |
24 | 5483282787551.46k | +150% |
25 | 15353191805144.08k | +169% |
Please note: the table contains verified data only up to level 6. Rows with a red background are calculated based on analysis of data from previous levels.