
Leak a "prototype"
Card tabMarketing
Upgrade cost up to LvL 18287330k
Effect at LvL 18+24%
Card Upgrade Table: Leak a "prototype"
The table provides data on upgrade costs and effects for the card "Leak a "prototype"" from the category Marketing. In this card, the upgrade applies to the percentage of additional income in completed projects.
LvL | Upgrade Cost | Effect |
---|---|---|
1 | 20k | +5% |
2 | 30k | +6% |
3 | 40k | +7% |
4 | 80k | +8% |
5 | 160k | +10% |
6 | 300k | +11% |
7 | 400k | +13% |
8 | 800k | +14% |
9 | 1500k | +15% |
10 | 3000k | +17% |
11 | 6000k | +18% |
12 | 10000k | +19% |
13 | 15000k | +20% |
14 | 20000k | +21% |
15 | 30000k | +23% |
16 | 40000k | +23% |
17 | 60000k | +23% |
18 | 100000k | +24% |
19 | 166666.67k | +25% |
20 | 277777.78k | +25% |
21 | 462962.96k | +26% |
22 | 771604.94k | +27% |
23 | 1286008.23k | +27% |
24 | 2143347.05k | +28% |
25 | 3572245.08k | +29% |
Please note: the table contains verified data only up to level 18. Rows with a red background are calculated based on analysis of data from previous levels.