
SHOWER IDEA
Card tabDevelopment
Upgrade cost up to LvL 4100000k
Effect at LvL 4+40/m
Card Upgrade Table: SHOWER IDEA
The table provides data on upgrade costs and effects for the card "SHOWER IDEA" from the category Development. In this card, the upgrade applies to the 'Artist' skill of your team.
| LvL | Upgrade Cost | Effect |
|---|---|---|
| 1 | 5000k | +10/m |
| 2 | 10000k | +20/m |
| 3 | 25000k | +30/m |
| 4 | 60000k | +40/m |
| 5 | 144000k | +53/m |
| 6 | 345600k | +71/m |
| 7 | 829440k | +95/m |
| 8 | 1990656k | +126/m |
| 9 | 4777574.4k | +169/m |
| 10 | 11466178.56k | +225/m |
| 11 | 27518828.54k | +300/m |
| 12 | 66045188.51k | +400/m |
| 13 | 158508452.41k | +533/m |
| 14 | 380420285.79k | +710/m |
| 15 | 913008685.9k | +947/m |
| 16 | 2191220846.16k | +1263/m |
| 17 | 5258930030.79k | +1684/m |
| 18 | 12621432073.9k | +2245/m |
| 19 | 30291436977.36k | +2993/m |
| 20 | 72699448745.67k | +3991/m |
| 21 | 174478676989.61k | +5321/m |
| 22 | 418748824775.06k | +7095/m |
| 23 | 1004997179460.15k | +9460/m |
| 24 | 2411993230704.36k | +12613/m |
| 25 | 5788783753690.47k | +16818/m |
Please note: the table contains verified data only up to level 4. Rows with a red background are calculated based on analysis of data from previous levels.


















