
WEEKEND GAME JAMS
Card tabDevelopment
Upgrade cost up to LvL 19111832.5k
Effect at LvL 19+66/m
Card Upgrade Table: WEEKEND GAME JAMS
The table provides data on upgrade costs and effects for the card "WEEKEND GAME JAMS" from the category Development. In this card, the upgrade applies to the 'Game Design' skill of your team.
LvL | Upgrade Cost | Effect |
---|---|---|
1 | 5k | +3/m |
2 | 7.5k | +6/m |
3 | 10k | +9/m |
4 | 20k | +12/m |
5 | 40k | +15/m |
6 | 75k | +18/m |
7 | 100k | +21/m |
8 | 200k | +24/m |
9 | 375k | +27/m |
10 | 750k | +30/m |
11 | 1500k | +33/m |
12 | 2500k | +36/m |
13 | 3750k | +39/m |
14 | 5000k | +42/m |
15 | 7500k | +45/m |
16 | 10000k | +48/m |
17 | 15000k | +54/m |
18 | 25000k | +60/m |
19 | 40000k | +66/m |
20 | 64000k | +73/m |
21 | 102400k | +80/m |
22 | 163840k | +88/m |
23 | 262144k | +97/m |
24 | 419430.4k | +106/m |
25 | 671088.64k | +117/m |
Please note: the table contains verified data only up to level 19. Rows with a red background are calculated based on analysis of data from previous levels.